To explore available units, simply click on your desired block on the interactive map. This will reveal the available floors for that block. Click on your preferred floor to view the available units within that block.
THE DETAILS
INTERACTIVE PRICELIST
PRICELIST
Unit | Phase | Type | Block | Floor | Unit Size (M²) | Exclus. Use (M²) | Total Size | Bedrooms | Bathrooms | Parking | Total Incl VAT | View Unit | Reserve |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 2 | Type 1 | A | Ground | 31 | 51 | 82 | 1 | 1 | 1 | SOLD | Unit Details | |
A2 | 2 | Type 1 | A | Ground | 30 | 28 | 58 | 1 | 1 | 1 | SOLD | Unit Details | |
A3 | 2 | Type 2 | A | Ground | 47 | 44 | 91 | 2 | 1 | 2 | R 2 099 000.00 | Unit Details | Reserve |
A4 | 2 | Type 2 | A | Ground | 47 | 59 | 106 | 2 | 1 | 2 | SOLD | Unit Details | |
A5 | 2 | Type 2 | A | Ground | 47 | 54 | 101 | 2 | 1 | 2 | R 2 199 000.00 | Unit Details | Reserve |
A6 | 2 | Type 2 | A | Ground | 44 | 41 | 85 | 2 | 1 | 2 | R 1 999 000.00 | Unit Details | Reserve |
A7 | 2 | Type 2 | A | Ground | 44 | 49 | 93 | 2 | 1 | 2 | SOLD | Unit Details | |
A8 | 2 | Type 2 | A | Ground | 44 | 48 | 92 | 2 | 1 | 2 | SOLD | Unit Details | |
A9 | 2 | Type 2 | A | Ground | 44 | 55 | 99 | 2 | 1 | 2 | SOLD | Unit Details | |
A10 | 2 | Type 1 | A | Ground | 31 | 13 | 44 | 1 | 1 | 1 | SOLD | Unit Details | |
A11 | 2 | Type 2 | A | Ground | 50 | 30 | 80 | 2 | 1 | 2 | R 2 099 000.00 | Unit Details | Reserve |
A12 | 2 | Type 1 | A | Ground | 32 | 23 | 55 | 1 | 1 | 1 | SOLD | Unit Details | |
A13 | 2 | Type 1 | A | Ground | 34 | 16 | 50 | 1 | 1 | 1 | SOLD | Unit Details | |
A14 | 2 | Type 1 | A | Ground | 33 | 15 | 48 | 1 | 1 | 1 | SOLD | Unit Details | |
A15 | 2 | Type 1 | A | Ground | 30 | 28 | 58 | 1 | 1 | 1 | SOLD | Unit Details | |
A16 | 2 | Type 1 | A | Ground | 29 | 13 | 42 | 1 | 1 | 1 | SOLD | Unit Details | |
A17 | 2 | Type 2 | A | Ground | 47 | 37 | 84 | 2 | 1 | 2 | R 1 999 000.00 | Unit Details | Reserve |
A18 | 2 | Type 1 | A | Ground | 33 | 15 | 48 | 1 | 1 | 1 | SOLD | Unit Details | |
A19 | 2 | Type 1 | A | Ground | 33 | 24 | 57 | 1 | 1 | 1 | SOLD | Unit Details | |
A20 | 2 | Type 2 | A | Ground | 54 | 54 | 108 | 2 | 1 | 2 | SOLD | Unit Details | |
A21 | 2 | Type 1 | A | 1st | 31 | 7 | 38 | 1 | 1 | 1 | SOLD | Unit Details | |
A22 | 2 | Type 1 | A | 1st | 30 | 7 | 37 | 1 | 1 | 1 | SOLD | Unit Details | |
A23 | 2 | Type 2 | A | 1st | 47 | 10 | 57 | 2 | 1 | 1 | SOLD | Unit Details | |
A24 | 2 | Type 2 | A | 1st | 47 | 10 | 57 | 2 | 1 | 1 | SOLD | Unit Details | |
A25 | 2 | Type 2 | A | 1st | 47 | 10 | 57 | 2 | 1 | 1 | SOLD | Unit Details | |
A26 | 2 | Type 2 | A | 1st | 44 | 10 | 54 | 2 | 1 | 1 | SOLD | Unit Details | |
A27 | 2 | Type 2 | A | 1st | 44 | 10 | 54 | 2 | 1 | 1 | SOLD | Unit Details | |
A28 | 2 | Type 2 | A | 1st | 44 | 10 | 54 | 2 | 1 | 1 | R 1 599 000.00 | Unit Details | Reserve |
A29 | 2 | Type 2 | A | 1st | 44 | 10 | 54 | 2 | 1 | 1 | SOLD | Unit Details | |
A30 | 2 | Type 1 | A | 1st | 31 | 6 | 37 | 1 | 1 | 1 | SOLD | Unit Details | |
A31 | 2 | Type 2 | A | 1st | 50 | 9 | 59 | 2 | 1 | 1 | SOLD | Unit Details | |
A32 | 2 | Type 1 | A | 1st | 32 | 6 | 38 | 1 | 1 | 1 | SOLD | Unit Details | |
A33 | 2 | Type 1 | A | 1st | 34 | 6 | 40 | 1 | 1 | 1 | SOLD | Unit Details | |
A34 | 2 | Type 1 | A | 1st | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
A35 | 2 | Type 1 | A | 1st | 30 | 6 | 36 | 1 | 1 | 1 | SOLD | Unit Details | |
A36 | 2 | Type 1 | A | 1st | 29 | 5 | 34 | 1 | 1 | 1 | SOLD | Unit Details | |
A37 | 2 | Type 2 | A | 1st | 47 | 9 | 56 | 2 | 1 | 1 | R 1 699 000.00 | Unit Details | Reserve |
A38 | 2 | Type 1 | A | 1st | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
A39 | 2 | Type 1 | A | 1st | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
A40 | 2 | Type 2 | A | 1st | 54 | 14 | 68 | 2 | 1 | 1 | R 1 999 000.00 | Unit Details | Reserve |
A41 | 2 | Type 1 | A | 2nd | 31 | 7 | 38 | 1 | 1 | 1 | SOLD | Unit Details | |
A42 | 2 | Type 1 | A | 2nd | 30 | 7 | 37 | 1 | 1 | 1 | SOLD | Unit Details | |
A43 | 2 | Type 2 | A | 2nd | 47 | 10 | 57 | 2 | 1 | 1 | R 1 699 000.00 | Unit Details | Reserve |
A44 | 2 | Type 2 | A | 2nd | 47 | 10 | 57 | 2 | 1 | 1 | R 1 699 000.00 | Unit Details | Reserve |
A45 | 2 | Type 2 | A | 2nd | 47 | 10 | 57 | 2 | 1 | 1 | R 1 699 000.00 | Unit Details | Reserve |
A46 | 2 | Type 2 | A | 2nd | 44 | 10 | 54 | 2 | 1 | 1 | R 1 599 000.00 | Unit Details | Reserve |
A47 | 2 | Type 2 | A | 2nd | 44 | 10 | 54 | 2 | 1 | 1 | SOLD | Unit Details | |
A48 | 2 | Type 2 | A | 2nd | 44 | 10 | 54 | 2 | 1 | 1 | SOLD | Unit Details | |
A49 | 2 | Type 2 | A | 2nd | 44 | 10 | 54 | 2 | 1 | 1 | SOLD | Unit Details | |
A50 | 2 | Type 1 | A | 2nd | 31 | 6 | 37 | 1 | 1 | 1 | SOLD | Unit Details | |
A51 | 2 | Type 2 | A | 2nd | 50 | 9 | 59 | 2 | 1 | 1 | R 1 799 000.00 | Unit Details | Reserve |
A52 | 2 | Type 1 | A | 2nd | 32 | 6 | 38 | 1 | 1 | 1 | SOLD | Unit Details | |
A53 | 2 | Type 1 | A | 2nd | 34 | 6 | 40 | 1 | 1 | 1 | SOLD | Unit Details | |
A54 | 2 | Type 1 | A | 2nd | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
A55 | 2 | Type 1 | A | 2nd | 30 | 6 | 36 | 1 | 1 | 1 | SOLD | Unit Details | |
A56 | 2 | Type 1 | A | 2nd | 29 | 5 | 34 | 1 | 1 | 1 | SOLD | Unit Details | |
A57 | 2 | Type 2 | A | 2nd | 47 | 9 | 56 | 2 | 1 | 1 | R 1 699 000.00 | Unit Details | Reserve |
A58 | 2 | Type 1 | A | 2nd | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
A59 | 2 | Type 1 | A | 2nd | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
A60 | 2 | Type 2 | A | 2nd | 54 | 14 | 68 | 2 | 1 | 1 | SOLD | Unit Details | |
A61 | 2 | Type 1 | A | 3rd | 31 | 7 | 38 | 1 | 1 | 1 | SOLD | Unit Details | |
A62 | 2 | Type 1 | A | 3rd | 30 | 7 | 37 | 1 | 1 | 1 | SOLD | Unit Details | |
A63 | 2 | Type 2 | A | 3rd | 47 | 10 | 57 | 2 | 1 | 1 | SOLD | Unit Details | |
A64 | 2 | Type 2 | A | 3rd | 47 | 10 | 57 | 2 | 1 | 1 | R 1 699 000.00 | Unit Details | Reserve |
A65 | 2 | Type 2 | A | 3rd | 47 | 10 | 57 | 2 | 1 | 1 | SOLD | Unit Details | |
A66 | 2 | Type 2 | A | 3rd | 44 | 10 | 54 | 2 | 1 | 1 | SOLD | Unit Details | |
A67 | 2 | Type 2 | A | 3rd | 44 | 10 | 54 | 2 | 1 | 1 | SOLD | Unit Details | |
A68 | 2 | Type 2 | A | 3rd | 44 | 10 | 54 | 2 | 1 | 1 | SOLD | Unit Details | |
A69 | 2 | Type 2 | A | 3rd | 44 | 10 | 54 | 2 | 1 | 1 | SOLD | Unit Details | |
A70 | 2 | Type 1 | A | 3rd | 31 | 6 | 37 | 1 | 1 | 1 | SOLD | Unit Details | |
A71 | 2 | Type 2 | A | 3rd | 50 | 9 | 59 | 2 | 1 | 1 | R 1 799 000.00 | Unit Details | Reserve |
A72 | 2 | Type 1 | A | 3rd | 32 | 6 | 38 | 1 | 1 | 1 | SOLD | Unit Details | |
A73 | 2 | Type 1 | A | 3rd | 34 | 6 | 40 | 1 | 1 | 1 | SOLD | Unit Details | |
A74 | 2 | Type 1 | A | 3rd | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
A75 | 2 | Type 1 | A | 3rd | 30 | 6 | 36 | 1 | 1 | 1 | SOLD | Unit Details | |
A76 | 2 | Type 1 | A | 3rd | 29 | 5 | 34 | 1 | 1 | 1 | SOLD | Unit Details | |
A77 | 2 | Type 2 | A | 3rd | 47 | 9 | 56 | 2 | 1 | 1 | R 1 699 000.00 | Unit Details | Reserve |
A78 | 2 | Type 1 | A | 3rd | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
A79 | 2 | Type 1 | A | 3rd | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
A80 | 2 | Type 2 | A | 3rd | 54 | 14 | 68 | 2 | 1 | 1 | SOLD | Unit Details | |
B1 | 3 | Type 2 | B | Ground | 53 | 34 | 87 | 2 | 1 | 2 | R 2 199 000.00 | Unit Details | Reserve |
B2 | 3 | Type 1 | B | Ground | 33 | 23 | 56 | 1 | 1 | 1 | SOLD | Unit Details | |
B3 | 3 | Type 1 | B | Ground | 33 | 15 | 48 | 1 | 1 | 1 | SOLD | Unit Details | |
B4 | 3 | Type 3 | B | Ground | 60 | 46 | 106 | 2 | 2 | 2 | SOLD | Unit Details | |
B5 | 3 | Type 2 | B | Ground | 49 | 25 | 74 | 2 | 1 | 2 | R 1 999 000.00 | Unit Details | Reserve |
B6 | 3 | Type 2 | B | Ground | 49 | 27 | 76 | 2 | 1 | 2 | R 1 999 000.00 | Unit Details | Reserve |
B7 | 3 | Type 2 | B | Ground | 47 | 27 | 74 | 2 | 1 | 2 | R 1 899 000.00 | Unit Details | Reserve |
B8 | 3 | Type 2 | B | Ground | 52 | 30 | 82 | 2 | 1 | 2 | R 2 099 000.00 | Unit Details | Reserve |
B9 | 3 | Type 1 | B | Ground | 34 | 16 | 50 | 1 | 1 | 1 | SOLD | Unit Details | |
B10 | 3 | Type 2 | B | Ground | 52 | 32 | 84 | 2 | 1 | 2 | R 2 099 000.00 | Unit Details | Reserve |
B11 | 3 | Type 2 | B | Ground | 52 | 32 | 84 | 2 | 1 | 2 | R 2 099 000.00 | Unit Details | Reserve |
B12 | 3 | Type 1 | B | Ground | 32 | 16 | 48 | 1 | 1 | 1 | SOLD | Unit Details | Reserve |
B13 | 3 | Type 2 | B | Ground | 52 | 82 | 134 | 2 | 1 | 2 | SOLD | Unit Details | |
B14 | 3 | Type 2 | B | Ground | 50 | 16 | 66 | 2 | 1 | 2 | R 1 899 000.00 | Unit Details | Reserve |
B15 | 3 | Type 2 | B | Ground | 50 | 21 | 71 | 2 | 1 | 2 | R 1 999 000.00 | Unit Details | Reserve |
B16 | 3 | Type 2 | B | 1st | 53 | 10 | 63 | 2 | 1 | 1 | R 1 999 000.00 | Unit Details | Reserve |
B17 | 3 | Type 1 | B | 1st | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
B18 | 3 | Type 1 | B | 1st | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
B19 | 3 | Type 3 | B | 1st | 60 | 10 | 70 | 2 | 2 | 2 | R 2 199 000.00 | Unit Details | Reserve |
B20 | 3 | Type 2 | B | 1st | 49 | 5 | 54 | 2 | 1 | 1 | R 1 799 000.00 | Unit Details | Reserve |
B21 | 3 | Type 2 | B | 1st | 49 | 9 | 58 | 2 | 1 | 1 | R 1 799 000.00 | Unit Details | Reserve |
B22 | 3 | Type 2 | B | 1st | 47 | 9 | 56 | 2 | 1 | 1 | R 1 699 000.00 | Unit Details | Reserve |
B23 | 3 | Type 2 | B | 1st | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B24 | 3 | Type 1 | B | 1st | 34 | 6 | 40 | 1 | 1 | 1 | SOLD | Unit Details | |
B25 | 3 | Type 2 | B | 1st | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B26 | 3 | Type 2 | B | 1st | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B27 | 3 | Type 1 | B | 1st | 32 | 6 | 38 | 1 | 1 | 1 | SOLD | Unit Details | |
B28 | 3 | Type 2 | B | 1st | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B29 | 3 | Type 2 | B | 1st | 50 | 10 | 60 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B30 | 3 | Type 2 | B | 1st | 50 | 10 | 60 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B31 | 3 | Type 2 | B | 2nd | 53 | 10 | 63 | 2 | 1 | 1 | R 1 999 000.00 | Unit Details | Reserve |
B32 | 3 | Type 1 | B | 2nd | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
B33 | 3 | Type 1 | B | 2nd | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
B34 | 3 | Type 3 | B | 2nd | 60 | 10 | 70 | 2 | 2 | 2 | R 2 199 000.00 | Unit Details | Reserve |
B35 | 3 | Type 2 | B | 2nd | 49 | 5 | 54 | 2 | 1 | 1 | R 1 799 000.00 | Unit Details | Reserve |
B36 | 3 | Type 2 | B | 2nd | 49 | 9 | 58 | 2 | 1 | 1 | R 1 799 000.00 | Unit Details | Reserve |
B37 | 3 | Type 2 | B | 2nd | 47 | 9 | 56 | 2 | 1 | 1 | R 1 699 000.00 | Unit Details | Reserve |
B38 | 3 | Type 2 | B | 2nd | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B39 | 3 | Type 1 | B | 2nd | 34 | 6 | 40 | 1 | 1 | 1 | SOLD | Unit Details | |
B40 | 3 | Type 2 | B | 2nd | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B41 | 3 | Type 2 | B | 2nd | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B42 | 3 | Type 1 | B | 2nd | 32 | 6 | 38 | 1 | 1 | 1 | SOLD | Unit Details | |
B43 | 3 | Type 2 | B | 2nd | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B44 | 3 | Type 2 | B | 2nd | 50 | 10 | 60 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B45 | 3 | Type 2 | B | 2nd | 50 | 10 | 60 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B46 | 3 | Type 2 | B | 3rd | 53 | 10 | 63 | 2 | 1 | 1 | R 1 999 000.00 | Unit Details | Reserve |
B47 | 3 | Type 1 | B | 3rd | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
B48 | 3 | Type 1 | B | 3rd | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
B49 | 3 | Type 3 | B | 3rd | 60 | 10 | 70 | 2 | 2 | 2 | R 2 199 000.00 | Unit Details | Reserve |
B50 | 3 | Type 2 | B | 3rd | 49 | 5 | 54 | 2 | 1 | 1 | R 1 799 000.00 | Unit Details | Reserve |
B51 | 3 | Type 2 | B | 3rd | 49 | 9 | 58 | 2 | 1 | 1 | R 1 799 000.00 | Unit Details | Reserve |
B52 | 3 | Type 2 | B | 3rd | 47 | 9 | 56 | 2 | 1 | 1 | SOLD | Unit Details | Reserve |
B53 | 3 | Type 2 | B | 3rd | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B54 | 3 | Type 1 | B | 3rd | 34 | 6 | 40 | 1 | 1 | 1 | SOLD | Unit Details | |
B55 | 3 | Type 2 | B | 3rd | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B56 | 3 | Type 2 | B | 3rd | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B57 | 3 | Type 1 | B | 3rd | 32 | 6 | 38 | 1 | 1 | 1 | SOLD | Unit Details | |
B58 | 3 | Type 2 | B | 3rd | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B59 | 3 | Type 2 | B | 3rd | 50 | 10 | 60 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B60 | 3 | Type 2 | B | 3rd | 50 | 10 | 60 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B61 | 3 | Type 2 | B | 4th | 53 | 10 | 63 | 2 | 1 | 1 | R 1 999 000.00 | Unit Details | Reserve |
B62 | 3 | Type 1 | B | 4th | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
B63 | 3 | Type 1 | B | 4th | 33 | 6 | 39 | 1 | 1 | 1 | SOLD | Unit Details | |
B64 | 3 | Type 3 | B | 4th | 60 | 10 | 70 | 2 | 2 | 2 | SOLD | Unit Details | |
B65 | 3 | Type 2 | B | 4th | 49 | 5 | 54 | 2 | 1 | 1 | SOLD | Unit Details | |
B66 | 3 | Type 2 | B | 4th | 49 | 9 | 58 | 2 | 1 | 1 | R 1 799 000.00 | Unit Details | Reserve |
B67 | 3 | Type 2 | B | 4th | 47 | 9 | 56 | 2 | 1 | 1 | R 1 699 000.00 | Unit Details | Reserve |
B68 | 3 | Type 2 | B | 4th | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B69 | 3 | Type 1 | B | 4th | 34 | 6 | 40 | 1 | 1 | 1 | SOLD | Unit Details | |
B70 | 3 | Type 2 | B | 4th | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B71 | 3 | Type 2 | B | 4th | 52 | 10 | 62 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B72 | 3 | Type 1 | B | 4th | 32 | 6 | 38 | 1 | 1 | 1 | SOLD | Unit Details | |
B73 | 3 | Type 2 | B | 4th | 52 | 10 | 62 | 2 | 1 | 1 | SOLD | Unit Details | |
B74 | 3 | Type 2 | B | 4th | 50 | 10 | 60 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
B75 | 3 | Type 2 | B | 4th | 50 | 10 | 60 | 2 | 1 | 1 | R 1 899 000.00 | Unit Details | Reserve |
Disclaimer: All information provided is subject to change without prior notice.
LETS TALK
CONTACT US
Whether you’re considering purchasing a unit, have questions, or just want to learn more about Monarch, we’re here to help!
064 886 8447
071 450 7812
2 Old Oak Road, Tygervalley, Cape Town